| All-day ticket | Monday– Friday | Saturday – Sunday, holidays |
|---|---|---|
| Adults | 60,00 | 70,00 |
| Children 6 – 15 years | 35,00 | 45,00 |
| Night bath (Saturday) | - | 60,00 |
| 3 – hour ticket | Monday– Friday | Saturday – Sunday, holidays |
| Adults | 50,00 | 60,00 |
| Children 6 – 15 years | 30,00 | 35,00 |
| Adults: 7:00 – 9:00; 20:00 – 22:00 | 35,00 | |
| Children: 7:00 – 9:00; 20:00 – 22:00 | 25,00 | |
| Family ticket | Monday– Friday | Saturday – Sunday, holidays |
| 2 adults + 1 child | 135,00 | 160,00 |
| 2 adults + 2 children | 165,00 | 195,00 |
| 2 adults + 3 children | 195,00 | 220,00 |
| Birthday card | free | |
| Bathing + lunch (Sat-Sun-holiday 12:00 – 16:00) | 100,00 | |
| Bathing + lunch children (Sat-Sun-holiday 12:00 – 16:00) | 75,00 | |
| Swimsuit rent | 30,00 | |
| Surcharge for exceeding time limit adults 3 hours | 10,00 | |
| Surcharge for exceeding time limit children 3 hours | 5,00 | |
| All-day ticket | 40,00 |
| 3 – hours ticket | 30,00 |
| Sports gymnasium 1 h | 200,00 |
Prices are in Croatian kuna (HRK)